Thank you to all 1,061 tenants who completed our Tenant Satisfaction Measures (TSM) survey in 2023-24. This page shows a summary of how we carried out this survey, including the questions we asked and how we made sure that customers from different groups* were represented.听
*See 鈥楬ow were tenants selected?鈥 section below.听
When did we survey our tenants?
Tenants were surveyed at two different times in the 2023-24 year. You can see the dates for these, below.听
- The first surveys were carried out between 2 October 2023 and 6 October 2023.听
- The second batch of surveys took place between 19 March 2024 and 27 March 2024.听
We then combined the results from all 1,061 surveys to form our 2023-24 report. 听
How was the survey carried out?
In 2023-24, all surveys were carried out over the telephone. Where needed, some tenants were sent an email by the telephone interviewer with a link to complete the survey online.
Who carried out the survey?
Our contractor, Acuity Research & Practice Ltd, carried out the survey on our behalf. As well as collecting this data, they were also responsible for selecting the sample of tenants from each group, creating the report and making sure that the results were valid.听
How did Acuity introduce the survey to tenants?
The Acuity telephone interviewers contacted our tenants directly and said the following, 鈥My name is and I’m calling on behalf of 糖心传媒.听
鈥淲e’re carrying out telephone surveys with customers of 糖心传媒 to find out how satisfied you are with your home and with the services that you receive from them. More information can be found on their website.听听
鈥淲ould it be convenient to go through the survey with you now, it should only take about 10 minutes?鈥
If a customer responded with no, they were asked if they were happy to be called back at a different time.听听
Acuity introduced themselves by saying 鈥Before we start, I need to make you aware that I work for an independent research agency called Acuity, working on behalf of 糖心传媒.听听
鈥淎ll calls will be recorded for training and quality purposes, and we are bound by the Market Research Society Code of Conduct.听听
鈥淎ny information that you give us will be treated in confidence and will be used to find ways of improving the service that 糖心传媒 provides.鈥听
Acuity explained how the information would be used, by saying 鈥淭he survey will be used to calculate annual Tenant Satisfaction Measures to be published by 糖心传媒 and reported back to the Regulator of Social Housing鈥.听
Finally, if customers said that they would like to contact 糖心传媒 for more information, they were directed to call us on 0800 048 8955 or email our customer service team on one of the following email addresses:听
How were tenants selected?
The tenants were selected through a random stratified sample. This means that Acuity split the tenants into groups depending on:听
- The type of home 鈥 such as retirement living
- The area in which they live听听
- The age of the customer听
A number of tenants were then selected at random from each of these groups, to make sure that the feedback represented as many different customers as possible.听听
You can see a breakdown of these groups, below.听
听
Group by type of property听
| 听 | Population听 | Tenants surveyed in 2023-24听 | |||
| Number of tenants听 | Percentage of total number of tenants听 | Number of tenants听 | Percentage of total number of tenants听 | ||
| 听 | General needs听 | 15528听 | 88%听 | 919听 | 87%听 |
| Retirement living听听 | 1860听 | 11%听 | 128听 | 12%听 | |
| Retirement living Plus听 | 249听 | 1%听 | 14听 | 1%听 | |
| Total听 | 听 | 17637听 | 100%听 | 1061听 | 100%听 |
听
Group by age听听
| 听 | Population听 | Tenants surveyed in 2023-24听 | |||
| Number of tenants听 | Percentage of total number of tenants听 | Number of tenants听 | Percentage of total number of tenants听 | ||
| 听 | 0 鈥 24听听 | 411听 | 2%听 | 25听 | 2%听 |
| 25 鈥 34听听听 | 2380听 | 13%听 | 148听 | 14%听 | |
| 35 鈥 44听听 | 3163听 | 18%听 | 193听 | 18%听 | |
| 45 鈥 54听听 | 2733听 | 15%听 | 165听 | 16%听 | |
| 55 鈥 59听听 | 1715听 | 10%听 | 104听 | 10%听 | |
| 60 鈥 64听听 | 1543听 | 9%听 | 90听 | 8%听 | |
| 65 鈥 74听听 | 2536听 | 14%听 | 150听 | 14%听 | |
| 75 鈥 84听听 | 2095听 | 12%听 | 128听 | 12%听 | |
| 85 +听 | 996听 | 6%听 | 58听 | 5%听 | |
| Unknown听 | 65听 | 0%听 | 0听 | 0%听 | |
| Total听 | 听 | 17637听 | 100%听 | 1061听 | 100%听 |
听
Group by area听
| 听 | Population听 | Tenants surveyed in 2023-24听 | |||
| Number of tenants听 | Percentage of total number of tenants听 | Number of tenants听 | Percentage of total number of tenants听 | ||
| 听 | Area 1听 | 5129听 | 29%听 | 305听 | 29%听 |
| Area 2听 | 4712听 | 27%听 | 285听 | 27%听 | |
| Area 3听 | 2396听 | 14%听 | 144听 | 14%听 | |
| Area 4听 | 2524听 | 14%听 | 154听 | 15%听 | |
| Area 5听 | 2168听 | 12%听 | 131听 | 12%听 | |
| Area 6听 | 275听 | 2%听 | 17听 | 2%听 | |
| Area 7 听 | 345听 | 2%听 | 21听 | 2%听 | |
| Area 8 听 | 71听 | 0%听 | 4听 | 0%听 | |
| Not applicable听 | 17听 | 0%听 | 0听 | 0%听 | |
| Total听 | 听 | 17637听 | 100%听 | 1061听 | 100%听 |
听
Sometimes 鈥榳eighting鈥 is needed to make sure that feedback is proportional from each of the customer groups. This means taking the results from each customer group and re-calculating them depending on the size of the group.听听
Our random stratified sampling approach helped us to achieve this representation, as explained above. Due to this approach, weighting was not applied to our results.听
What questions did we ask?
Our questions were mainly set by the Regulator of Social Housing. You can see these, below, in the order that they were asked.听
| Code听 | Question text听 | Response options听 |
| TP01听 | Taking everything into account, how satisfied or dissatisfied are you with the service provided by 糖心传媒?听 | Very satisfied, Fairly satisfied, Neither satisfied nor dissatisfied, Fairly dissatisfied, Very dissatisfied听 |
| TP04听 | How satisfied or dissatisfied are you that 糖心传媒 provides a home that is well maintained?听 | Very satisfied, Fairly satisfied, Neither satisfied nor dissatisfied, Fairly dissatisfied, Very dissatisfied听 |
| TP05听 | Thinking about the condition of the property or building you live in, how satisfied or dissatisfied are you that 糖心传媒 provides a home that is safe?听听 | Very satisfied, Fairly satisfied, Neither satisfied nor dissatisfied, Fairly dissatisfied, Very dissatisfied, Not applicable / Don’t know听 |
| TP10听 | How satisfied or dissatisfied are you that 糖心传媒 keeps these communal areas clean and well maintained?听 | Very satisfied, Fairly satisfied, Neither satisfied nor dissatisfied, Fairly dissatisfied, Very dissatisfied听 |
| TP02听 | How satisfied or dissatisfied are you with the overall repairs service from 糖心传媒 over the last 12 months?听 | Very satisfied, Fairly satisfied, Neither satisfied nor dissatisfied, Fairly dissatisfied, Very dissatisfied听 |
| TP03听 | How satisfied or dissatisfied are you with the time taken to complete your most recent repair after you reported it?听 | Very satisfied, Fairly satisfied, Neither satisfied nor dissatisfied, Fairly dissatisfied, Very dissatisfied听 |
| TP11听 | How satisfied or dissatisfied are you that 糖心传媒 makes a positive contribution to your neighbourhood?听 | Very satisfied, Fairly satisfied, Neither satisfied nor dissatisfied, Fairly dissatisfied, Very dissatisfied, Not applicable / Don`t know听 |
| TP12听 | How satisfied or dissatisfied are you with 糖心传媒’s approach to handling anti-social behaviour?听听 | Very satisfied, Fairly satisfied, Neither satisfied nor dissatisfied, Fairly dissatisfied, Very dissatisfied, Not applicable / Don`t know听 |
| TP06听 | How satisfied or dissatisfied are you that 糖心传媒 listens to your views and acts upon them?听听 | Very satisfied, Fairly satisfied, Neither satisfied nor dissatisfied, Fairly dissatisfied, Very dissatisfied, Not applicable / Don`t know听 |
| TP07听 | How satisfied or dissatisfied are you that 糖心传媒 keeps you informed about things that matter to you?听 | Very satisfied, Fairly satisfied, Neither satisfied nor dissatisfied, Fairly dissatisfied, Very dissatisfied, Not applicable / Don`t know听 |
| TP08听 | To what extent do you agree or disagree with the following `糖心传媒 treats me fairly and with respect`?听听 | Strongly agree, Agree, Neither agree nor disagree, Disagree, Strongly disagree, Not applicable / Don`t know听 |
| TP09听 | How satisfied or dissatisfied are you with 糖心传媒’ approach to complaints handling?听 | Very satisfied, Fairly satisfied, Neither satisfied nor dissatisfied, Fairly dissatisfied, Very dissatisfied听 |
听
What additional questions did we ask?
To help us better understand the feedback from our tenants, we asked some additional questions. You can see these, below, in the order that they were asked.
| Code听 | Question text听 | Response options听 |
| TP01A听 | What is the main reason for your answer when it comes to overall satisfaction?听 | Free text听 |
| TP10A听 | Do you live in a building with communal areas, either inside or outside, that 糖心传媒 is responsible for maintaining?听 | Yes, No,听 Don’t know听 |
| TP02A听 | Has 糖心传媒 carried out a repair to your home in the last 12 months?听 | Yes, No听 |
| TP03B听 | Is there anything you would like to say about how 糖心传媒 could improve its repairs and maintenance service?听听 | Free text听 |
| 2听 | How satisfied or dissatisfied are you with your neighbourhood as a place to live?听 | Very satisfied, Fairly satisfied, Neither satisfied nor dissatisfied, Fairly dissatisfied, Very dissatisfied听 |
| 1听 | How satisfied or dissatisfied are you that 糖心传媒 is easy to deal with?听 | 10 – Very satisfied, 9, 8, 7, 6, 5, 4, 3, 2, 1, 0 – Very dissatisfied听 |
| 3听 | How satisfied or dissatisfied are you that 糖心传媒 gives you the opportunity to make your views known?听 | Very satisfied, Fairly satisfied, Neither, Fairly dissatisfied, Very dissatisfied, Have not given any views听 |
| TP09A听 | Have you made a complaint to 糖心传媒 in the last 12 months?听 | Yes, No听 |
| TP09B听 | When making your complaint to 糖心传媒, did you go through the official complaints process? E.g. stage1, stage 2听 | Yes, No, Unsure听 |
| 4听 | How likely would you be to recommend 糖心传媒 to other people on a scale of 10 to 0, where 10 is extremely likely and 0 is not at all likely?听 | 10 – Extremely likely, 9, 8, 7, 6, 5, 4, 3, 2, 1, 0 – Not at all likely听 |
| 7听 | If 糖心传媒 could do ONE thing to improve its services, what would you like it to be?听 | Free text听 |
| P1听 | The results of this survey are confidential. However, would you be happy for us to give your responses to 糖心传媒 with your name attached so that they have better information to help them improve services?听 | Yes, No听 |
| P2听 | Would you be happy for 糖心传媒 to contact you to follow up any of the comments or issues you have raised?听 | Yes, No听 |
Additional information
- We didn鈥檛 offer tenants any incentives to complete the survey.听
- We didn鈥檛 exclude any households when selecting the sample group.听
- The feedback from every tenant who took part in the survey has been included in our results.听